Call us!(ID:246471)+61-2-8417-2372

ARK SERVERS for better website hosting

HomeDomain Name

Domain Name

ARK SERVERS offers business-grade hosting services and domains. It is the magnificent Domain Manager tool that makes our web hosting Control Panel so much more efficient than the demode cPanel Control Panel. And not only that – in contrast to the cPanel Control Panel, our hosting Control Panel permits you to manage all your domains, e-mails, website files, databases, etc. from one place. Besides, you gain access to all your invoices and to a Knowledge Base section where you can discover lots of video tutorials and articles.

Check your Domain Availability...

.com.au
A$25.74/yr
.net
A$39.32/yr
.info
A$48.64/yr
.us
A$35.00/yr

Domain Names: Domain Pricing

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com.au A$25.74 A$80.62 A$106.36 A$132.10 A$157.84 - - - - -
.net A$31.45 A$70.77 A$110.09 A$149.41 A$188.73 A$228.05 A$267.37 A$306.69 A$346.01 A$385.33
.info A$37.85 A$86.49 A$135.13 A$183.77 A$232.41 A$281.05 A$329.69 A$378.33 A$426.97 A$475.61
.us A$30.28 A$65.28 A$100.28 A$135.28 A$170.28 A$205.28 A$240.28 A$275.28 A$310.28 A$345.28
.uk A$35.00 A$63.00 A$56.23 A$66.84 A$77.45 A$88.06 A$98.68 A$109.29 A$119.90 A$130.52
.co.uk A$35.00 A$63.00 A$56.23 A$66.84 A$77.45 A$88.06 A$98.68 A$109.29 A$119.90 A$130.52
.ie A$70.00 A$140.00 A$210.00 A$280.00 A$350.00 A$420.00 A$490.00 A$560.00 A$630.00 A$700.00
.ca A$53.98 A$107.96 A$161.94 A$215.92 A$269.90 A$323.88 A$377.86 A$431.84 A$485.82 A$539.80
.eu A$35.00 A$61.00 A$87.00 A$113.00 A$139.00 A$165.00 A$191.00 A$217.00 A$243.00 A$269.00
.site A$87.00 A$164.12 A$241.24 A$318.36 A$395.48 A$472.60 A$549.72 A$626.84 A$703.96 A$781.08
.online A$87.00 A$163.00 A$239.00 A$315.00 A$391.00 A$467.00 A$543.00 A$619.00 A$695.00 A$771.00
.website A$61.00 A$127.38 A$193.76 A$260.14 A$326.52 A$392.90 A$459.28 A$525.66 A$592.04 A$658.42
.space A$52.00 A$101.14 A$150.28 A$199.42 A$248.56 A$297.70 A$346.84 A$395.98 A$445.12 A$494.26
.co A$84.72 A$169.44 A$254.16 A$338.88 A$423.60 - - - - -
.ae A$99.28 A$198.56 A$297.84 A$397.12 A$496.40 - - - - -
.qa A$61.69 A$123.38 A$185.07 A$246.76 A$308.45 - - - - -
.co.za A$49.44 - - - - - - - - -
.es A$30.28 A$65.28 A$100.28 A$135.28 A$170.28 - - - - -
.me A$49.56 A$99.12 A$148.68 A$198.24 A$247.80 A$297.36 A$346.92 A$396.48 A$446.04 A$495.60
.tv A$98.54 A$197.08 A$295.62 A$394.16 A$492.70 A$591.24 A$689.78 A$788.32 A$886.86 A$985.40
.xyz A$38.56 A$77.12 A$115.68 A$154.24 A$192.80 A$231.36 A$269.92 A$308.48 A$347.04 A$385.60
.top A$38.94 A$77.88 A$116.82 A$155.76 A$194.70 A$233.64 A$272.58 A$311.52 A$350.46 A$389.40
.pro A$47.48 A$94.96 A$142.44 A$189.92 A$237.40 A$284.88 A$332.36 A$379.84 A$427.32 A$474.80
.tech A$105.00 A$205.25 A$305.50 A$405.75 A$506.00 A$606.25 A$706.50 A$806.75 A$907.00 A$1007.25
.store A$122.00 A$229.00 A$336.00 A$443.00 A$550.00 A$657.00 A$764.00 A$871.00 A$978.00 A$1085.00
.company A$41.95 A$83.90 A$125.85 A$167.80 A$209.75 A$251.70 A$293.65 A$335.60 A$377.55 A$419.50
.solutions A$70.96 A$141.92 A$212.88 A$283.84 A$354.80 A$425.76 A$496.72 A$567.68 A$638.64 A$709.60
.services A$88.81 A$177.62 A$266.43 A$355.24 A$444.05 A$532.86 A$621.67 A$710.48 A$799.29 A$888.10
.deals A$87.69 A$175.38 A$263.07 A$350.76 A$438.45 A$526.14 A$613.83 A$701.52 A$789.21 A$876.90
.in A$38.56 A$77.12 A$115.68 A$154.24 A$192.80 A$231.36 A$269.92 A$308.48 A$347.04 A$385.60
.de A$37.85 - - - - - - - - -
.it A$35.52 - - - - - - - - -
.nl A$37.85 - - - - - - - - -
.fr A$30.28 - - - - - - - - -
.co.il A$75.71 - - - - - - - - -
.ch A$55.86 - - - - - - - - -
.se A$52.99 A$105.98 A$158.97 A$211.96 A$264.95 A$317.94 A$370.93 A$423.92 A$476.91 A$529.90
.no A$52.00 - - - - - - - - -
.fi A$45.42 A$90.84 A$136.26 A$181.68 A$227.10 - - - - -
.co.nz A$74.20 A$148.40 A$222.60 A$296.80 A$371.00 A$445.20 A$519.40 A$593.60 A$667.80 A$742.00
.pt A$52.00 - A$156.00 - A$260.00 - - - - -
.pl A$87.00 A$174.00 A$261.00 - - - - - - -
.gr - A$105.00 - - - - - - - -
.ph A$122.00* A$245.82 - - A$617.28 - - - - A$1236.38
.jp A$94.97 - - - - - - - - -
.club A$48.84 A$97.68 A$146.52 A$195.36 A$244.20 A$293.04 A$341.88 A$390.72 A$439.56 A$488.40
.party A$87.00 A$174.00 A$261.00 A$348.00 A$435.00 A$522.00 A$609.00 A$696.00 A$783.00 A$870.00
.fun A$52.00 A$116.48 A$180.96 A$245.44 A$309.92 A$374.40 A$438.88 A$503.36 A$567.84 A$632.32
.press A$140.00 A$262.00 A$384.00 A$506.00 A$628.00 A$750.00 A$872.00 A$994.00 A$1116.00 A$1238.00
.news A$61.27 A$122.54 A$183.81 A$245.08 A$306.35 A$367.62 A$428.89 A$490.16 A$551.43 A$612.70
.name A$40.58 A$81.16 A$121.74 A$162.32 A$202.90 A$243.48 A$284.06 A$324.64 A$365.22 A$405.80
.mobi A$68.13 A$136.26 A$204.39 A$272.52 A$340.65 A$408.78 A$476.91 A$545.04 A$613.17 A$681.30
.guru A$88.28 A$176.56 A$264.84 A$353.12 A$441.40 A$529.68 A$617.96 A$706.24 A$794.52 A$882.80
.ninja A$59.22 A$118.44 A$177.66 A$236.88 A$296.10 A$355.32 A$414.54 A$473.76 A$532.98 A$592.20
.family A$70.10 A$140.20 A$210.30 A$280.40 A$350.50 A$420.60 A$490.70 A$560.80 A$630.90 A$701.00
.cc A$78.00 A$156.00 A$234.00 A$312.00 A$390.00 A$468.00 A$546.00 A$624.00 A$702.00 A$780.00
.ws A$68.13 A$136.26 A$204.39 A$272.52 A$340.65 A$408.78 A$476.91 A$545.04 A$613.17 A$681.30
.be A$30.28 - - - - - - - - -
.mx A$156.74 A$313.48 A$470.22 A$626.96 A$783.70 - - - - -
.com.mx A$159.86 A$319.72 A$479.58 A$639.44 A$799.30 A$959.16 A$1119.02 A$1278.88 A$1438.74 A$1598.60
.org.uk A$35.00 A$63.00 A$56.23 A$66.84 A$77.45 A$88.06 A$98.68 A$109.29 A$119.90 A$130.52
.me.uk A$35.00 A$63.00 A$56.23 A$66.84 A$77.45 A$88.06 A$98.68 A$109.29 A$119.90 A$130.52
.net.au A$27.51 A$72.06 A$99.57 A$127.08 A$154.59 - - - - -
.org.au A$35.51 A$88.80 A$124.31 A$159.82 A$195.33 - - - - -
.at A$45.42 - - - - - - - - -
.nu A$51.82 A$103.64 A$155.46 A$207.28 A$259.10 A$310.92 A$362.74 A$414.56 A$466.38 A$518.20
.asia A$45.42 A$90.84 A$136.26 A$181.68 A$227.10 A$272.52 A$317.94 A$363.36 A$408.78 A$454.20
.net.nz A$74.20 A$148.40 A$222.60 A$296.80 A$371.00 A$445.20 A$519.40 A$593.60 A$667.80 A$742.00
.org.nz A$74.20 A$148.40 A$222.60 A$296.80 A$371.00 A$445.20 A$519.40 A$593.60 A$667.80 A$742.00
.cn A$39.58 A$79.24 A$118.90 A$158.56 A$198.22 A$237.88 A$277.54 A$317.20 A$356.86 A$396.52
.com.cn A$39.58 A$79.24 A$118.90 A$158.56 A$198.22 A$237.88 A$277.54 A$317.20 A$356.86 A$396.52
.net.cn A$39.58 A$79.24 A$118.90 A$158.56 A$198.22 A$237.88 A$277.54 A$317.20 A$356.86 A$396.52
.org.cn A$39.58 A$79.24 A$118.90 A$158.56 A$198.22 A$237.88 A$277.54 A$317.20 A$356.86 A$396.52
.tw A$98.99 A$197.98 A$296.97 A$395.96 A$494.95 A$593.94 A$692.93 A$791.92 A$890.91 A$989.90
.com.tw A$98.99 A$197.98 A$296.97 A$395.96 A$494.95 A$593.94 A$692.93 A$791.92 A$890.91 A$989.90
.com A$35.06 A$77.29 A$119.52 A$161.75 A$203.98 A$246.21 A$288.44 A$330.67 A$372.90 A$415.13
.host A$177.36 A$354.72 A$532.08 A$709.44 A$886.80 A$1064.16 A$1241.52 A$1418.88 A$1596.24 A$1773.60
.biz A$30.28 A$76.41 A$122.54 A$168.67 A$214.80 A$260.93 A$307.06 A$353.19 A$399.32 A$445.45
.org A$35.00 A$78.00 A$121.00 A$164.00 A$207.00 A$250.00 A$293.00 A$336.00 A$379.00 A$422.00
.education A$71.89 A$143.78 A$215.67 A$287.56 A$359.45 A$431.34 A$503.23 A$575.12 A$647.01 A$718.90
.church A$90.28 A$180.56 A$270.84 A$361.12 A$451.40 A$541.68 A$631.96 A$722.24 A$812.52 A$902.80
.business A$41.24 A$82.48 A$123.72 A$164.96 A$206.20 A$247.44 A$288.68 A$329.92 A$371.16 A$412.40
.run A$52.00 A$113.24 A$174.48 A$235.72 A$296.96 A$358.20 A$419.44 A$480.68 A$541.92 A$603.16
.games A$72.74 A$145.48 A$218.22 A$290.96 A$363.70 A$436.44 A$509.18 A$581.92 A$654.66 A$727.40
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com.au A$25.74 A$80.62 A$106.36 A$132.10 A$157.84 - - - - -
.net A$39.32 A$78.64 A$117.96 A$157.28 A$196.60 A$235.92 A$275.24 A$314.56 A$353.88 A$393.20
.info A$48.64 A$97.28 A$145.92 A$194.56 A$243.20 A$291.84 A$340.48 A$389.12 A$437.76 A$486.40
.us A$35.00 A$70.00 A$105.00 A$140.00 A$175.00 A$210.00 A$245.00 A$280.00 A$315.00 A$350.00
.uk A$28.00 A$21.23 A$31.84 A$42.45 A$53.06 A$63.68 A$74.29 A$84.90 A$95.52 A$106.13
.co.uk A$28.00 A$21.23 A$31.84 A$42.45 A$53.06 A$63.68 A$74.29 A$84.90 A$95.52 A$106.13
.ie A$70.00 A$140.00 A$210.00 A$280.00 A$350.00 A$420.00 A$490.00 A$560.00 A$630.00 A$700.00
.ca A$53.98 A$107.96 A$161.94 A$215.92 A$269.90 A$323.88 A$377.86 A$431.84 A$485.82 A$539.80
.eu A$26.00 A$52.00 A$78.00 A$104.00 A$130.00 A$156.00 A$182.00 A$208.00 A$234.00 A$260.00
.site A$77.12 A$154.24 A$231.36 A$308.48 A$385.60 A$462.72 A$539.84 A$616.96 A$694.08 A$771.20
.online A$76.00 A$152.00 A$228.00 A$304.00 A$380.00 A$456.00 A$532.00 A$608.00 A$684.00 A$760.00
.website A$66.38 A$132.76 A$199.14 A$265.52 A$331.90 A$398.28 A$464.66 A$531.04 A$597.42 A$663.80
.space A$49.14 A$98.28 A$147.42 A$196.56 A$245.70 A$294.84 A$343.98 A$393.12 A$442.26 A$491.40
.co A$84.72 A$169.44 A$254.16 A$338.88 A$423.60 - - - - -
.ae A$99.28 A$198.56 A$297.84 A$397.12 A$496.40 - - - - -
.qa A$61.69 A$123.38 A$185.07 A$246.76 A$308.45 - - - - -
.co.za A$49.44 - - - - - - - - -
.es A$35.00 A$70.00 A$105.00 A$140.00 A$175.00 - - - - -
.me A$49.56 A$99.12 A$148.68 A$198.24 A$247.80 A$297.36 A$346.92 A$396.48 A$446.04 A$495.60
.tv A$98.54 A$197.08 A$295.62 A$394.16 A$492.70 A$591.24 A$689.78 A$788.32 A$886.86 A$985.40
.xyz A$38.56 A$77.12 A$115.68 A$154.24 A$192.80 A$231.36 A$269.92 A$308.48 A$347.04 A$385.60
.top A$38.94 A$77.88 A$116.82 A$155.76 A$194.70 A$233.64 A$272.58 A$311.52 A$350.46 A$389.40
.pro A$47.48 A$94.96 A$142.44 A$189.92 A$237.40 A$284.88 A$332.36 A$379.84 A$427.32 A$474.80
.tech A$100.25 A$200.50 A$300.75 A$401.00 A$501.25 A$601.50 A$701.75 A$802.00 A$902.25 A$1002.50
.store A$107.00 A$214.00 A$321.00 A$428.00 A$535.00 A$642.00 A$749.00 A$856.00 A$963.00 A$1070.00
.company A$41.95 A$83.90 A$125.85 A$167.80 A$209.75 A$251.70 A$293.65 A$335.60 A$377.55 A$419.50
.solutions A$70.96 A$141.92 A$212.88 A$283.84 A$354.80 A$425.76 A$496.72 A$567.68 A$638.64 A$709.60
.services A$88.81 A$177.62 A$266.43 A$355.24 A$444.05 A$532.86 A$621.67 A$710.48 A$799.29 A$888.10
.deals A$87.69 A$175.38 A$263.07 A$350.76 A$438.45 A$526.14 A$613.83 A$701.52 A$789.21 A$876.90
.in A$38.56 A$77.12 A$115.68 A$154.24 A$192.80 A$231.36 A$269.92 A$308.48 A$347.04 A$385.60
.de A$38.56 - - - - - - - - -
.it A$35.00 - - - - - - - - -
.nl A$41.64 - - - - - - - - -
.fr A$30.28 - - - - - - - - -
.co.il A$75.71 - - - - - - - - -
.ch A$55.86 - - - - - - - - -
.se A$52.99 A$105.98 A$158.97 A$211.96 A$264.95 A$317.94 A$370.93 A$423.92 A$476.91 A$529.90
.no A$52.00 - - - - - - - - -
.fi A$45.42 A$90.84 A$136.26 A$181.68 A$227.10 - - - - -
.co.nz A$74.20 A$148.40 A$222.60 A$296.80 A$371.00 A$445.20 A$519.40 A$593.60 A$667.80 A$742.00
.pt A$52.00 - A$156.00 - A$260.00 - - - - -
.pl A$87.00 A$174.00 A$261.00 - - - - - - -
.gr - A$105.00 - - - - - - - -
.ph A$122.00* A$245.82 - - A$617.28 - - - - A$1236.38
.jp A$94.97 - - - - - - - - -
.club A$48.84 A$97.68 A$146.52 A$195.36 A$244.20 A$293.04 A$341.88 A$390.72 A$439.56 A$488.40
.party A$87.00 A$174.00 A$261.00 A$348.00 A$435.00 A$522.00 A$609.00 A$696.00 A$783.00 A$870.00
.fun A$64.48 A$128.96 A$193.44 A$257.92 A$322.40 A$386.88 A$451.36 A$515.84 A$580.32 A$644.80
.press A$122.00 A$244.00 A$366.00 A$488.00 A$610.00 A$732.00 A$854.00 A$976.00 A$1098.00 A$1220.00
.news A$61.27 A$122.54 A$183.81 A$245.08 A$306.35 A$367.62 A$428.89 A$490.16 A$551.43 A$612.70
.name A$40.58 A$81.16 A$121.74 A$162.32 A$202.90 A$243.48 A$284.06 A$324.64 A$365.22 A$405.80
.mobi A$68.13 A$136.26 A$204.39 A$272.52 A$340.65 A$408.78 A$476.91 A$545.04 A$613.17 A$681.30
.guru A$88.28 A$176.56 A$264.84 A$353.12 A$441.40 A$529.68 A$617.96 A$706.24 A$794.52 A$882.80
.ninja A$59.22 A$118.44 A$177.66 A$236.88 A$296.10 A$355.32 A$414.54 A$473.76 A$532.98 A$592.20
.family A$70.10 A$140.20 A$210.30 A$280.40 A$350.50 A$420.60 A$490.70 A$560.80 A$630.90 A$701.00
.cc A$78.00 A$156.00 A$234.00 A$312.00 A$390.00 A$468.00 A$546.00 A$624.00 A$702.00 A$780.00
.ws A$68.13 A$136.26 A$204.39 A$272.52 A$340.65 A$408.78 A$476.91 A$545.04 A$613.17 A$681.30
.be A$35.00 - - - - - - - - -
.mx A$156.74 A$313.48 A$470.22 A$626.96 A$783.70 - - - - -
.com.mx A$159.86 A$319.72 A$479.58 A$639.44 A$799.30 A$959.16 A$1119.02 A$1278.88 A$1438.74 A$1598.60
.org.uk A$28.00 A$21.23 A$31.84 A$42.45 A$53.06 A$63.68 A$74.29 A$84.90 A$95.52 A$106.13
.me.uk A$28.00 A$21.23 A$31.84 A$42.45 A$53.06 A$63.68 A$74.29 A$84.90 A$95.52 A$106.13
.net.au A$27.51 A$72.06 A$99.57 A$127.08 A$154.59 - - - - -
.org.au A$35.51 A$88.80 A$124.31 A$159.82 A$195.33 - - - - -
.at A$45.42 - - - - - - - - -
.nu A$51.82 A$103.64 A$155.46 A$207.28 A$259.10 A$310.92 A$362.74 A$414.56 A$466.38 A$518.20
.asia A$45.42 A$90.84 A$136.26 A$181.68 A$227.10 A$272.52 A$317.94 A$363.36 A$408.78 A$454.20
.net.nz A$74.20 A$148.40 A$222.60 A$296.80 A$371.00 A$445.20 A$519.40 A$593.60 A$667.80 A$742.00
.org.nz A$74.20 A$148.40 A$222.60 A$296.80 A$371.00 A$445.20 A$519.40 A$593.60 A$667.80 A$742.00
.cn A$39.66 A$79.32 A$118.98 A$158.64 A$198.30 A$237.96 A$277.62 A$317.28 A$356.94 A$396.60
.com.cn A$39.66 A$79.32 A$118.98 A$158.64 A$198.30 A$237.96 A$277.62 A$317.28 A$356.94 A$396.60
.net.cn A$39.66 A$79.32 A$118.98 A$158.64 A$198.30 A$237.96 A$277.62 A$317.28 A$356.94 A$396.60
.org.cn A$39.66 A$79.32 A$118.98 A$158.64 A$198.30 A$237.96 A$277.62 A$317.28 A$356.94 A$396.60
.tw A$98.99 A$197.98 A$296.97 A$395.96 A$494.95 A$593.94 A$692.93 A$791.92 A$890.91 A$989.90
.com.tw A$98.99 A$197.98 A$296.97 A$395.96 A$494.95 A$593.94 A$692.93 A$791.92 A$890.91 A$989.90
.com A$42.23 A$84.46 A$126.69 A$168.92 A$211.15 A$253.38 A$295.61 A$337.84 A$380.07 A$422.30
.host A$177.36 A$354.72 A$532.08 A$709.44 A$886.80 A$1064.16 A$1241.52 A$1418.88 A$1596.24 A$1773.60
.biz A$46.13 A$92.26 A$138.39 A$184.52 A$230.65 A$276.78 A$322.91 A$369.04 A$415.17 A$461.30
.org A$43.00 A$86.00 A$129.00 A$172.00 A$215.00 A$258.00 A$301.00 A$344.00 A$387.00 A$430.00
.education A$71.89 A$143.78 A$215.67 A$287.56 A$359.45 A$431.34 A$503.23 A$575.12 A$647.01 A$718.90
.church A$90.28 A$180.56 A$270.84 A$361.12 A$451.40 A$541.68 A$631.96 A$722.24 A$812.52 A$902.80
.business A$41.24 A$82.48 A$123.72 A$164.96 A$206.20 A$247.44 A$288.68 A$329.92 A$371.16 A$412.40
.run A$61.24 A$122.48 A$183.72 A$244.96 A$306.20 A$367.44 A$428.68 A$489.92 A$551.16 A$612.40
.games A$72.74 A$145.48 A$218.22 A$290.96 A$363.70 A$436.44 A$509.18 A$581.92 A$654.66 A$727.40
* the price is valid for 1-year registrations only
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com.au no yes(EPP) yes no 1-5 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.us yes yes(EPP) yes no 1-10 yrs
.uk yes yes yes no 1-10 yrs
.co.uk yes yes yes no 1-10 yrs
.ie no yes(EPP) yes no 1-10 yrs
.ca yes yes(EPP) yes no 1-10 yrs
.eu no yes(EPP) yes no 1-10 yrs
.site yes yes(EPP) yes yes 1-10 yrs
.online yes yes(EPP) yes yes 1-10 yrs
.website yes yes(EPP) yes yes 1-10 yrs
.space yes yes(EPP) yes yes 1-10 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.ae no yes(EPP) yes no 1-5 yrs
.qa no yes(EPP) yes no 1-5 yrs
.co.za no yes yes no 1 yr
.es no yes no no 1-5 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.xyz no yes(EPP) yes yes 1-10 yrs
.top yes yes(EPP) yes yes 1-10 yrs
.pro yes yes(EPP) yes no 1-10 yrs
.tech yes yes(EPP) yes yes 1-10 yrs
.store yes yes(EPP) yes yes 1-10 yrs
.company yes yes(EPP) yes yes 1-10 yrs
.solutions yes yes(EPP) yes yes 1-10 yrs
.services yes yes(EPP) yes yes 1-10 yrs
.deals no yes(EPP) yes yes 1-10 yrs
.in yes yes(EPP) yes no 1-10 yrs
.de no yes(EPP) yes no 1 yr
.it yes yes(EPP) yes no 1 yr
.nl no yes(EPP) yes no 1 yr
.fr no yes(EPP) yes no 1 yr
.co.il no yes(EPP) yes no 1 yr
.ch no yes(EPP) yes no 1 yr
.se no yes(EPP) yes no 1-10 yrs
.no no yes(EPP) yes no 1 yr
.fi no yes(EPP) yes no 1-5 yrs
.co.nz no yes yes no 1-10 yrs
.pt no yes(EPP) yes no 1-5 yrs
.pl no yes(EPP) yes no 1-3 yrs
.gr no yes(EPP) yes no 2 yrs (2 yrs)
.ph yes yes yes no 1-10 yrs
.jp no yes yes no 1 yr
.club yes yes(EPP) yes yes 1-10 yrs
.party yes yes(EPP) yes yes 1-10 yrs
.fun yes yes(EPP) yes yes 1-10 yrs
.press yes yes(EPP) yes yes 1-10 yrs
.news yes yes(EPP) yes yes 1-10 yrs
.name yes yes(EPP) yes no 1-10 yrs
.mobi yes yes(EPP) yes no 1-10 yrs
.guru yes yes(EPP) yes yes 1-10 yrs
.ninja no yes(EPP) yes yes 1-10 yrs
.family no yes(EPP) yes yes 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.ws yes yes(EPP) yes no 1-10 yrs
.be yes yes(EPP) no no 1 yr
.mx yes yes(EPP) yes no 1-5 yrs
.com.mx no yes(EPP) yes no 1-10 yrs
.org.uk yes yes yes no 1-10 yrs
.me.uk yes yes yes no 1-10 yrs
.net.au no yes(EPP) yes no 1-5 yrs
.org.au no yes(EPP) yes no 1-5 yrs
.at no yes(EPP) yes no 1 yr
.nu no yes(EPP) yes no 1-10 yrs
.asia yes yes(EPP) yes no 1-10 yrs
.net.nz no yes(EPP) yes no 1-10 yrs
.org.nz no yes(EPP) yes no 1-10 yrs
.cn no yes(EPP) yes no 1-10 yrs
.com.cn no yes(EPP) yes no 1-10 yrs
.net.cn no yes(EPP) yes no 1-10 yrs
.org.cn no yes(EPP) yes no 1-10 yrs
.tw no yes(EPP) yes no 1-10 yrs
.com.tw no yes(EPP) yes no 1-10 yrs
.com yes yes(EPP) yes yes 1-10 yrs
.host yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.education yes yes(EPP) yes yes 1-10 yrs
.church yes yes(EPP) yes yes 1-10 yrs
.business yes yes(EPP) yes yes 1-10 yrs
.run yes yes(EPP) yes yes 1-10 yrs
.games no yes(EPP) yes yes 1-10 yrs