KVM VPS
CONTROL PANEL INSTALLATION | ARK Max Virtual Private Server | ARK Ace Virtual Private Server | KVM 16 | KVM 32 |
A$0.00/mo | A$0.00/mo | A$0.00/mo | A$0.00/mo | |
from A$39.01/mo | from A$39.01/mo | from A$39.01/mo | from A$39.01/mo | |
EXTRA DEDICATED IPs | ARK Max Virtual Private Server | ARK Ace Virtual Private Server | KVM 16 | KVM 32 |
A$8.00/mo | A$8.00/mo | A$8.00/mo | A$8.00/mo | |
ADMINISTRATION SERVICES | ARK Max Virtual Private Server | ARK Ace Virtual Private Server | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
|
A$114.00/h | A$114.00/h | A$114.00/h | A$114.00/h | |
VPS Plan Monthly Price | ARK Max Virtual Private Server | ARK Ace Virtual Private Server | KVM 16 | KVM 32 |
A$43.10/mo | A$86.21/mo | A$104.17/mo | A$206.53/mo | |